A cordless drill provides convenience when drilling and driving screws anywhere in or out your home, as you’re not restricted by any cables. Certain models are very versatile and feature hammer and impact driver functions that enables use on tougher materials such as metal and masonry (concrete, bricks, marble etc.). Here are 10 of the best cordless drills that money can buy.
Scroll across at the bottom of the table / mobile and tablet users just swipe...![]() Black & Decker EGBL188K-GB | ![]() Bosch PSB-1800 | ![]() Makita DHP456RMWX | ![]() Makita 8391DWPE-TK | ![]() Makita LCT204W | ![]() Makita DTD146 | ![]() Black & Decker EPC12CAK | ![]() Bosch PSR-18 | ![]() Black & Decker EPC188BK | ![]() Black & Decker EPC18CA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Drill Type | Combi / Hammer / Impact Driver | Combi / Hammer / Impact Driver | Combi / Hammer / Impact Driver | Combi / Hammer / Impact Driver | Combi / Impact Driver | Impact Driver | Drill Driver | Drill Driver | Combi / Hammer / Impact Driver | Drill Driver | Drill Type |
Suitable For | Drill & Screwdrive into - Wood / Metal / Masonry / Plastic | Drill & Screwdrive into - Wood / Metal / Masonry / Plastic | Drill & Screwdrive into - Wood / Metal / Masonry / Plastic | Drill & Screwdrive into - Wood / Metal / Masonry / Plastic | Drill & Screwdrive into - Wood / Metal / Plastic | Drill & Screwdrive into - Wood / Plastic | Drill & Screwdrive into - Wood / Metal / Plastic | Drill & Screwdrive into - Wood / Metal / Plastic | Drill & Screwdrive into - Wood / Metal / Masonry / Plastic | Drill & Screwdrive into - Wood / Metal / Plastic | Suitable For |
Battery | 18V Lithium Ion | 18V Lithium Ion | 18V Lithium Ion | 18V NiCad | 10.8V Lithium Ion | 18V Lithium Ion | 12V NiCad | 18V NiCad | 18V NiCad | 18V NiCad | Battery |
Battery Indicator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Battery Indicator |
Speeds | 2 | 2 | 2 | 2 | 2 | N/A | 2 | 2 | 2 | 2 | Speeds |
Torque Settings | 11 (Max. Torque - 38 Nm) | 20 | 16 (Max. Torque - 50 Nm) | 16 (Max. Torque - 27/42 Nm) | 18 (Max. Torque - 14/24 Nm) | (Max. Torque - 160 Nm) | 24 (Max. Torque - 12.1 Nm) | 25 (Max. Torque - 13/30 Nm) | 24 (Max. Torque - 16 Nm) | 24 (Max. Torque - 12.1 Nm) | Torque Settings |
Connection | 10mm Keyless Chuck | 10mm Keyless Chuck | Up to 13mm Chuck | Up to 13mm Chuck | 10mm Keyless Chuck | N/A | 10mm Keyless Chuck | 10mm Keyless Chuck | 10mm Keyless Chuck | 10mm Keyless Chuck | Connection |
Auto-Lock | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Auto-Lock |
Brake | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Brake |
Forward / Reverse | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Forward / Reverse |
Work Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Work Light |
Included Accessories | • 1 x Driver Head • 1 x Battery • Battery Charger • Carry Case | • 1 x Screwdriver Bit • 1 or 2 x Batteries • Battery Charger • Carry Case | • 1 x Screwdriver Bit • 1 x Battery • Battery Charger • Belt Clip • Aluminium Carry Case | • 101 Piece Accessory Set • 2 x Batteries • Battery Charger • Carry Case | • Impact Driver • Drill Driver • 2 or 3 x Batteries • Battery Charger • Aluminium Carry Case | Body Only | • 1 x Double End Screwdriver Bit • 1 x Battery • Battery Charger • Carry Case | • 1 x Screwdriver Bit • 1 or 2 x Batteries • Battery Charger • Carry Case | • 2 x Batteries • Battery Charger • Carry Case | • 1 x Battery • Battery Charger • Canvas Bag | Included Accessories |
Warranty | 1 year | 2 years | 3 years | 3 years | 1 year | 3 years | 1 year | 2 years | 1 year | 1 year | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Black & Decker EGBL188K-GB | Bosch PSB-1800 | Makita DHP456RMWX | Makita 8391DWPE-TK | Makita LCT204W | Makita DTD146 | Black & Decker EPC12CAK | Bosch PSR-18 | Black & Decker EPC188BK | Black & Decker EPC18CA |
Top Features | Best Cordless Drills
Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the retailer’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Drill Type – There are different types of cordless drills for different purposes.
- Hammer Drills – this type of drill can drill through stone, metal, wood and masonry. However, it cannot be used for concrete unless it’s combined with another drill type.
- Impact Driver – this drill uses a powerful high torque to efficiently drill large screws into metal and wood. Recoil is hugely minimized thus offering a safe performance.
- Combi Drill – if you want versatility, then a combi drill provides exactly that. It combines a hammer and screwdriver function with an impact driver to offer the ability to drill holes and drive screws through a variety of tough materials.
Battery – The type of battery used in a cordless drill will directly affect its performance. A poor quality battery will result in a weak drill and short usage times. Generally, lithium ion batteries offer the best performance in terms of the ability to hold its charge, consistent power and longevity.
Battery Indicator – Displays how much power is left until the battery needs to be recharged.
Speeds – A drill that offers you different speed settings provides you with more control and it’s advisable to adjust the drill speed according to what accessory you’re using and the size of hole you’re drilling.
Torque Settings – Torque is measured in newton metre (Nm) and the higher this number is, the better the torque is (rotational force). A wide range of torque settings allows you to adjust the drilling force to suit the type of material you’re drilling into; low torque for delicate materials and high torque for tougher materials.
Connection – The section that holds the drill tip in place is called the chuck, and a chuck that can hold up to 13mm is suitable for a wide range of drilling tasks.
Auto-Lock – When the drill is idle, the drill spindle automatically locks which allows the accessory to be changed quickly and easily with just one hand and without needing any additional tools.
Forward/Reverse – Allows you to easily switch from driving to removing screws.
No Comment